Place of Origin:
Foshan,China
Brand Name:
WDF
Certification:
ISO
Model Number:
WDF-PAHP
Contact Us
Light weight Perforated Ceiling Aluminum Honeycomb Panel Noise Reduction
Introduction
It is a kind of composite panel made from two aluminium alloy sheets as skins and aluminum honeycomb as the core.
The honeycomb structure gives the panel better flatness and strength than traditional aluminium ceiling tiles, meanwhile,
the honeycomb ceiling panel can be made in larger size and manufactured into curved or angled shapes.
The perforation on top aluminum skin of the panels to give good sound insulation performance. And the non-woven fabric
bewteen the perforated aluminum skin and the honeycomb core will prevent the glues come out from inside, so the perforated
aluminum surface is clean with decorative beauty.
Brief Introduction
Overall Honeycomb Panel Thickness | 6mm,8mm,10mm,12mm,15mm,18mm,20mm, etc. |
Top aluminium skin | 0.5mm, 0.7mm, 0.8mm, 1.0mm. etc |
Core Material | Aluminum honeycomb core |
Perforation | diameter2.5mm, 3.0mm, etc. |
Surface finish | roller coated, powder coated, spray painting, etc. |
Max. Size |
2000x10000mm |
Features
Good acoustic property
Easy installation
Allow each panel to be moved and replaced independently
Data
Technical Data of Honeycomb Panels | ||
Thickness | 20mm | 25mm |
Facing Aluminum skin | 1.0mm | 1.0mm |
Backing Aluminum skin | 1.0mm | 1.0mm |
Weight (kg/m2) | 7.4 | 7.8 |
Mechanics function of complex planking and surface planking | ||
Inertia Rectangle I(cm4/m) | 19.85 | 31.67 |
Measurement of cutting W(cm3/m) | 19 | 24 |
Hardness of complex planking E.I(KN Cm2/m) | 139000 | 221700 |
Changeable measurement(N/mm2) | 70000 | 70000 |
Tensile strength of surface planking (N/mm2) | Rm≥220 | Rm≥220 |
0.2%Power of bending (N/mm2) | Rp0.2≥130 | Rp0.2≥130 |
(EN485-2:1194) Extending rate | A50≥8 | A50≥8 |
Surface decoration layer | PVDF | |
Luminosity (original data) | 30-40% | 30-40% |
Hardness of pencil | HB-F | HB-F |
Honeycomb Specification | ||
Size of honeycomb | 1/4(6.3mm) | 1/4(6.3mm) |
Aluminum honeycomb density | 80kg/m3 | 80kg/m3 |
Strength of pressure-resistant(MIL-STD-401) | 4N/mm2 | 4N/mm² |
Function of Acoustics | ||
Data of sound absorption | 0.05 | 0.05 |
Indicator of sound seperating (ISO717-RW) | 23 | 25 |
Function of Heating | ||
Data of heating guiding(w/m2k) | 2.25 | 2.7 |
Data of heating preventing R(1/m)(m2k/w) | 0.0089 | 0.0093 |
Data of heating passing U(k)(w/m2k) | 5.59 | 5.575 |
Application
Send your inquiry directly to us