Place of Origin:
CHINA
Brand Name:
OEM
Certification:
CE , iso
Model Number:
HB20G
Contact Us
High Thermal Conductivity Aluminim Honeycomb Panel , Flame Resistant
Aluminium honeycomb core material
WDF manufactures high quality aluminium honeycomb core material which is used in a wide variety of applications worldwide. Aluminium honeycomb is highly desirable due to its incredibly high strength-to-weight ratio and is applicable wherever lightness and strength are required.
We supplies high quality aluminium honeycomb to global markets including the Aerospace, Marine, Defence, Rail and Automotive industries.
Specifications Of Aluminum Honeycomb Panel | |
Aluminum Alloy | AA3003 H18, AA5052 H18 |
Panel Thickness | 4mm, 8mm, 10mm, 15mm, 25mm,32mm Max 500mm |
Aluminum Skin Thickness | 0.5mm, 0.8mm, 1mm, 1.5mm, Max 3mm |
Surface Coating: | PVDF, PE, Anodized, Mill Finished, Embossed, Granite etc |
Width | 1000mm, 1220mm, 1250mm, 1500mm, Max 2200mm |
Length | 2440mm, 3000mm, 3500mm, 5800mm, Max 10000mm |
Honeycomb Core Thickness | 0.02mm, 0.04mm, 0.05mm, 0.06mm, 0.08mm Max 0.12mm |
Honeycomb Core Cell Size | Micro-Aperture Honeycomb:1/10”(2.6mm), 1/8”(3.17mm), 1/6”(3.47mm), 1/5”(5.2mm), Regular Honeycomb: 1/4”(6.35mm), 1/3”(8.47mm), 3/8”(9.53mm), 1/2”(12.7mm), 3/4”(19.05mm), 4/5”(20.32mm), 1”(25.9m) |
Honeycomb Core Cell Side Length | Micro-Aperture Honeycomb:1.5mm, 1.83mm, 2mm,2.5mm, 3mm, Regular Honeycomb: 4mm, 5mm, 6mm, 7.5mm, 10mm, 12mm, 15mm |
Edge Type | Open Edge, Close Edge or customer's design |
Send your inquiry directly to us