Product Details:
|
Core Height: | Core Height | Foil Thickness: | 0.02,0.03,0.04,0.05,0.06,0.07,0.08,0.09,0.1 |
---|---|---|---|
Cell Size:: | 3mm-34mm | Specification: | Dia 50mm/60mm/100mm |
Aluminum Alloy Grade: | A3003,A5052 | Surface Treatment: | Anodized, Brushed, Foil Decoration, Mirror, PVDF Coated, Perforated |
Application: | LED Traffic Light | Usage: | Indoor & Outdoor |
High Light: | Fireproof Aluminum Honeycomb Core,Traffic Light Aluminum Honeycomb Core,LED Aluminum Honeycomb Core Material |
Fireproof Aluminum Honeycomb Core Material For LED Traffic Light
Definition
Mechanical properties:
• Lightweight
• Stiffness
• Fire resistance
• Compression, shear and corrosion resistance flatness
Material type | A1100, A3003, A5052 |
Foil thickness | 0.04, 0.05, 0.06, 0.07, 0.08, 0.1, 0.2mm |
Cell side length | 1.0, 1.5, 2, 2.5, 3, 4, 5, 6, 7, 8, 9, 10, 12, 15, 20mm |
Max. width | 1600 mm |
Supplied form:
Expanded or unexpanded.
Full blocks or cut slices.
Perforated or un perforated.
Corrosion treated or untreated.
Shielded Performance
Aluminum honeycomb shielding performance(Cell size 3.2mm, thickness 12.7mm)
|
||
Frequency
|
Field
|
Attenuation db
|
10 KHz
|
H
|
45
|
100 KHz
|
H
|
49
|
1 MHz
|
H
|
51
|
1 MHz
|
E
|
>100
|
10 MHz
|
E
|
>100
|
100 MHz
|
E
|
>100
|
1 GHz
|
P
|
98
|
10 GHz
|
P
|
95
|
Applications:
Aluminum Honeycomb Core is widely used in electronic and industrial field which is including as below.
Packing
Contact Person: Wendy Liu