Place of Origin:
Guangdong China
Brand Name:
WDF
Certification:
ISO
Model Number:
WDF-AHC
Contact Us
Our aluminum honeycomb is adhesive-bonded of the aluminum foil, which produces one of the highest strength and the highest
surface-to –volume ratio of any structural material. Our aluminum honeycomb is made from 3003H18 and 5052H18 aluminum alloy foil.
CELL SIZE (INCHES) / DENSITY (LBS) | STABILIZED COMPRESSION | STRENGTH "L DIRECTION" (MPa) | MODULUS "L DIRECTION" (PSI) | STRENGTH "W DIRECTION" (MPa) | MODULUS "W DIRECTION" (PSI) |
---|---|---|---|---|---|
1/4 Inches | Density 3.4 | 2.00 MPa | 543 PSI | 1.60 | 258 | 0.90 | 128 |
1/4 Inches | Density 5.2 | 2.80 MPa | 998 PSI | 2.20 | 438 | 1.30 | 221 |
3/8 Inches | Density 2.3 | 1.11 MPa | 242 PSI | 0.86 | 189 | 0.59 | 88 |
3/8 Inches | Density 3.6 | 1.56 MPa | 632 PSI | 1.20 | 283 | 0.82 | 144 |
1/2 Inches | Density 1.7 | 0.65 MPa | 94 PSI | 0.7 | 102 | 0.4 | 58 |
1/2 Inches | Density 2.6 | 0.86 MPa | 274 PSI | 0.80 | 222 | 0.55 | 99 |
3/4 Inches | Density 1.2 | 0.35 MPa | 51 PSI | 0.4 | 58 | 0.3 | 44 |
3/4 Inches | Density 1.8 | 0.48 MPa | 163 PSI | 0.48 | 111 | 0.35 | 54 |
1 Inches | Density 1.3 | 0.35 MPa | 51 PSI | 0.4 | 58 | 0.3 | 44 |
*Information contained above is typical only and should be verified for any specific applications
Aluminum Foil Material | A1100, A3003, A5052, A3104 |
Avaliable Foil Thickness | 0.04-0.15 mm |
Node | 1-20 mm |
Diameter/Cell Size | 1.7-35 mm |
Core Thickness/Cutting Height | 3.5-200mm |
Shape | rectangle, triangle, rhombus, trapezoid |
Regular Surface Treatment | Powder Coating, Anodized, Electrophoreses, etc. |
Applications | network for traffic guidance light, crystal lattice for electric heater, laser-beam cutter panel for testile machine, separator for illmination, guidance for water and gas purification, cooling agent carrier for air conditioner, refrigerator and air purification, shielding screen, heat insulation screen, etc. |
Customerization(MTM) | Yes (color, surface texture, size, shape, pattern, etc.) |
Features
Application
Aluminum Honeycomb Core is widely used in electronic and industrial field which is including as below.
1:We produce honeycomb panel with more than 10 years experience.
We have professional team to offer clients total solution from design to finish, provide customer individual care.
2.Overall control over the whole production process from aluminum coils to finished panels.
We have production base of aluminum coils, honeycomb cores, aluminum sheet and composite panels.
3.Our team is dynamic, young, motivated, customer-oriented and diverse and you can reach us at 24/7.
4.Our products are tested , so you can rest assured that our quality is guaranteed.
Send your inquiry directly to us